| Sl.No | Name | Designation | Qualification | Date of joining at DIET, Agartala |
|---|---|---|---|---|
| 1 | Sumita Datta | Principal-In-Charge | M.A, M.Ed | 13.03.2010 |
| 2 | Manidipa Ganchoudhuri (Deputed to SCERT) | Sr Lecturer | M.Sc, M.Ed | 30.06.2004 |
| 3 | Ashes Datta (Deputed to SCERT) | Sr Lecturer | M.Sc, M.Ed | 13.08.2013 |
| 4 | Paramita Majumder | Lecturer | M.A (Education) B.Ed | 30.12.2021 |
| 5 | Manidipa Sutradhar | Lecturer | M.Sc, M.Ed M.A (Education) | 19.02.2019 |
| 6 | Soma Chakraborty | Lecturer | M.Sc, M.Ed, M.Phil | 17.12.2019 |
| 7 | Manika Deb | Lecturer | M.A, M.Ed | 22.12.2014 |
| 8 | Barnali Purkayasta (Tarat) | Lecturer (H.O & DDO) | M.Sc, M.Ed | 20.12.2021 |
| 9 | Sudip Chandra Bhattacharyya | Lecturer | M.A (Education) B.Ed | 19.02.2019 |
| 10 | Pampa Pal | Lecturer | M.A, M.Ed | 28.01.2022 |
| 11 | Prasenjit Roy | A/T | M.Sc, M.Ed, M.Phil | 26.07.2003 |
| 12 | Sabita Bhowmk | PGT | M.Sc, M.A in Education, B.Ed | 29.09.2021 |
| 13 | Premlata Debbarma | PGT | M.A , M.Ed | 08.11.2023 |
| 14 | Abhijit saha | PGT | M.A, B.Ed | 08.11.2023 |
Non Academic Staff
| Sl.No | Name | Designation | Qualification | Date of joining at DIET, Agartala |
|---|---|---|---|---|
| 1 | Sila Debbarma | Head Clerk | H.S.(+2 Stage) | 03.05.2007 |
| 2 | Anima Mandal | Upper Division Clerk | Madhyamik | 06.12.2003 |
| 3 | Rismita Debbarma | Lower Division Clerk | Madhyamik | 12.12.2013 |
| 4 | Anamika Debnath | Multi tasking Staff | H.S(+2 Stage) | 01.03.2025 |
| 5 | Deep Sankar Das | Multi tasking Staff | M.com, B.Ed | 01.03.2025 |
| 6 | Surja Kumar Debbarma | Jr. Cook | 5 Five) Pass | 13.06.1987 |
| 7 | Usha Dhanuk | Sweeper | 5 (Five) Pass | 18.07.1995 |



